CAT Large Track Loaders - 973D
Sold by Massy Machinery Ltd.



Description
ENGINE
Flywheel Power | 263.0 hp |
Engine Model | Cat® C9 ACERT™ |
Net Power - Cat | 263.0 hp |
Net Power - ISO 9249 | 263.0 hp |
Net Power - SAE J1349 | 263.0 hp |
Net Power - EEC 80/1269 | 263.0 hp |
Bore | 4.41 in |
Stroke | 5.86 in |
Displacement | 537.0 in3 |
UNDERCARRIAGE
Track Shoe Type | Double Grouser, Extreme Service |
Track Shoe Width - Standard | 21.6 in |
Track Shoe Width - Optional | 26.6 in |
Track Rollers - Each Side | 7 |
Number of Shoes - Each Side | 40 |
Track on Ground | 115.3 in |
Ground Contact Area - Standard Shoe | 4991.0 in2 |
Ground Contact Area - Optional Shoe | 6138.0 in2 |
Ground Pressure - Standard Shoe | 12.4 psi |
Ground Pressure - Optional Shoe | 10.1 psi |
Grouser Height - Double Grouser | 1.92 in |
Track Gauge | 85.0 in |
DRIVE SYSTEM
Type | Hydrostatic drive with infinite machine speeds up to 11 km/h (6.8 mph) |
Drive Pump | Two, variable-displacement, slipper-type axial piston pumps |
Track Motor | Two, variable-displacement, bent axis piston motors |
Max System Pressure | 6527.0 psi |
HYDRAULIC SYSTEM - IMPLEMENT
Cycle Time - Dump | 1.4 Seconds |
Cycle Time - Raise | 6.5 Seconds |
Float Down | 2.7 Seconds |
Output - Maximum | 91.4 gal/min |
Relief Valve Setting | 3988.0 psi |
Type | Closed Center Load Sensing |
SERVICE REFILL CAPACITIES
Fuel Tank | 164.0 gal |
Cooling System | 11.6 gal |
Crankcase (with Filter) | 7.7 gal |
Final Drives (each) | 7.5 gal |
Hydraulic system (Equipment, Power Train and Tank) | 89.8 gal |
Hydraulic Tank | 49.9 gal |
Pump Drive Box | 1.0 gal |
Pivot Shaft | 0.8 gal |
ELECTRICAL SYSTEM
Type | 24V DC |
Battery Capacity | 1400 CCA |
Battery Voltage | 12 |
Battery Quantity | 2 |
Alternator | 95 amp, Heavy-Duty, Brushless |
WEIGHTS
Operating Weight | 61857.0 lb |
Shipping Weight - without Bucket | 55997.0 lb |
BUCKETS
Capacity - General Purpose | 4.2 yd3 |
Capacity - Multi-Purpose | 3.92 yd3 |
Bucket Width - General Purpose | 114.56 in |
Bucket Width - Multi-Purpose | 112.91 in |
OPERATING SPECIFICATIONS
Max. Travel Speed | 6.8 mph |
RIPPER SPECIFICATIONS
Type | Parallelogram |
Number of pockets | 3 |
Overall Width/Beam | 86.6 in |
Shank cross section | 74 x 175 mm 2.9 x 6.9 in |
Ground Clearance | 34.96 in |
Penetration | 15.6 in |
Ripping Width | 72.4 in |
Cylinders - Bore | 5.1 in |
Cylinders - Stroke | 9.3 in |
Addition to Machine Length due to Ripper (in Transportation Position) | 23.1 in |
Penetration Force at ground level | 22500.0 lb |
Ramp Angle | 28.5 Degrees |
Ripper weight (with 3 shanks) | 3747.8 lb |
STANDARDS
ROPS/FOPS | ROPS/FOPS |
Brakes | Brakes |
Cab | Cab |