CAT Large Wheel Dozers - 844H
Sold by Massy Machinery Ltd.



Description
ENGINE
Engine Model | Cat® C27 ACERT® |
Gross Power | 687.0 hp |
Net Power | 627.0 hp |
Bore | 5.4 in |
Stroke | 6.0 in |
Displacement | 1666.0 in3 |
Cylinders | 12 |
Torque Rise | 31.0 % |
Net Power – DIN 70020 | 650 PS |
Net Power – EEC 80/1269 | 627.0 hp |
Net Power – ISO 14396 | 669.0 hp |
Net Power – ISO 9249 | 627.0 hp |
Net Power – SAE J1349 (JAN90) | 621.0 hp |
WEIGHTS
Operating Weight | 156120.0 lb |
TRANSMISSION
Converter Drive – Forward 1 | 4.4 mph |
Converter Drive – Forward 2 | 7.6 mph |
Converter Drive – Forward 3 | 13.0 mph |
Converter Drive – Reverse 1 | 4.8 mph |
Converter Drive – Reverse 2 | 8.4 mph |
Converter Drive – Reverse 3 | 14.3 mph |
Direct Drive – Forward 1 | 4.5 mph |
Direct Drive – Forward 2 | 7.9 mph |
Direct Drive – Forward 3 | 14.0 mph |
Direct Drive – Reverse 1 | 4.9 mph |
Direct Drive – Reverse 2 | 8.8 mph |
Direct Drive – Reverse 3 | 15.4 mph |
Number of Forward Speeds | 3 |
Number of Reverse Speeds | 3 |
HYDRAULIC SYSTEM
Output at 2,040 rpm and 6900 kPa (1,000 psi) | 82.0 gal/min |
Cylinder, Double-Acting: Tilt and Tip, Bore and Stroke | 209.5 mm × 188 mm (8.25 in × 7.5 in) |
Relief Valve Setting – Bulldozer (Large Pump) | 2700.0 psi |
Relief Valve Setting – Tilt Cylinders (Small Pump) | 2920.0 psi |
STEERING
Relief Valve Setting | 4500.0 psi |
Hydraulic Output at 2,128 rpm and 6900 kPa (1,000 psi) | 108.0 gal/min |
Minimum Turning Radius (over bucket) | 407.0 in |
Minimum Turning Radius (over bucket) – HL | 424.0 in |
Steering Angle, each direction | 35.0 Degrees |
SERVICE REFILL CAPACITIES
Fuel Tank – Standard | 268.4 gal |
Cooling System | 39.6 gal |
Crankcase | 25.0 gal |
Transmission | 29.0 gal |
Hydraulic Tank | 189.4 gal |
Differentials and Final Drives – Front | 71.6 gal |
Differentials and Final Drives – Rear | 68.9 gal |
Hydraulic System – Implement and Brakes (Tank Only) | 52.0 gal |
Hydraulic System – Steering and Engine Cooling Fan (Tank Only) | 34.9 gal |
CAB
Cab – ROPS/FOPS | Meets SAE and ISO standards |
BRAKES
Brakes | Meets SAE/ISO 3450 1996 |
AXLES
Front | Fixed |
Rear | Oscillating ±11° |
Maximum Single-Wheel Rise and Fall | 22.5 in |
OPERATING SPECIFICATIONS
Operating Weight | 156120.0 lb |
BLADES
Blade Capacities | 16.1 m3-30.7 m3 (21.1 yd3-40.2 yd3) |
SOUND PERFORMANCE LEVELS
Sound Performance | Meets ANSI, SAE and ISO standards |