CAT Large Excavators - 349E
Sold by Massy Machinery Ltd.



Description
ENGINE
Engine Model | Cat® C13 ACERT™ |
Net Flywheel Power | 396.0 hp |
Net Power – SAE J1349 | 396.0 hp |
Bore | 5.12 in |
Stroke | 6.18 in |
Displacement | 763.0 in3 |
Gross Power – SAE J1995 | 432.0 hp |
WEIGHTS
Operating Weight | 117500.0 lb |
Maximum Weight** | 117500.0 lb |
Minimum Weight* | 105400.0 lb |
TRACK
Number of Carrier Rollers (each side) – Long Fix Undercarriage | 2 |
Number of Carrier Rollers (each side) – Long Variable Gauge Undercarriage | 3 |
Number of Shoes (each side) – Long Fix Undercarriage | 52 |
Number of Shoes (each side) – Long Variable Gauge Undercarriage | 52 |
Number of Track Rollers (each side) – Long Fix Undercarriage | 9 |
Number of Track Rollers (each side) – Long Variable Gauge Undercarriage | 9 |
SWING MECHANISM
Swing Speed | 8.7 RPM |
Swing Torque | 109500.0 lb ft |
DRIVE
Maximum Travel Speed | 2.9 mph |
Maximum Drawbar Pull | 75300.0 lb |
HYDRAULIC SYSTEM
Main System – Maximum Flow (Total) | 203.0 gal/min |
Swing System – Maximum Flow | 102.0 gal/min |
Maximum Pressure – Travel | 5076.0 psi |
Maximum Pressure – Swing | 3989.0 psi |
Pilot System – Maximum Flow | 7.1 gal/min |
Pilot System – Maximum Pressure | 598.0 psi |
Boom Cylinder – Bore | 6.69 in |
Boom Cylinder – Stroke | 60.0 in |
Stick Cylinder – Bore | 7.48 in |
Stick Cylinder – Stroke | 69.21 in |
TB Family Bucket Cylinder – Bore | 6.3 in |
TB Family Bucket Cylinder – Stroke | 53.39 in |
UB Family Bucket Cylinder – Bore | 6.69 in |
UB Family Bucket Cylinder – Stroke | 54.96 in |
Maximum Pressure – Equipment | 5076.0 psi |
Maximum Pressure – Equipment (Lift mode) | 5512.0 psi |
SERVICE REFILL CAPACITIES
Fuel Tank Capacity | 190.0 gal |
Cooling System | 13.2 gal |
Swing Drive (each) | 2.6 gal |
Final Drive (each) | 4.0 gal |
Hydraulic System (including tank) | 150.6 gal |
Hydraulic Tank | 107.5 gal |
Engine Oil (with filter) | 11.4 gal |
SOUND PERFORMANCE
Operator Noise (Closed) – ISO 6396 | 71.0 dB(A) |
Spectator Noise – ISO 6395 | 106.0 dB(A) |
STANDARDS
Brakes | ISO 10265 |
Cab/FOGS | SAE J1356 |
Cab/ROPS | ISO 12117-2 |