CAT Center-Pivot Backhoe - 416F
Sold by Massy Machinery Ltd.



Description
ENGINE
Net Power - SAE J1349 | 87.0 hp |
Engine Model (Standard) | Cat® C4.4 ACERT™ DIT |
Gross Power - SAE J1995 | 97.0 hp |
Net Power - ISO 9249 | 88.0 hp |
Gross Power - ISO 14396 | 94.0 hp |
Net Power - EEC 80/1269 | 88.0 hp |
Bore | 4.13 in |
Stroke | 5.0 in |
Displacement | 268.0 in3 |
Net Peak Power @ 1,800 rpm - EEC 80/1269 | 91.0 hp |
Net Peak Power @ 1,800 rpm - ISO 9249 | 91.0 hp |
Net Peak Power @ 1,800 rpm - SAE J1349 | 90.0 hp |
Net Torque Rise @ 1400 rpm - Standard | 37.0 % |
Net Peak Torque @ 1400 rpm - Standard - SAE J1349 | 299.0 lb ft |
WEIGHTS
Operating Weight - Maximum | 24251.0 lb |
Operating Weight - Nominal | 14881.0 lb |
Cab, ROPS/FOPS | 573.0 lb |
Four Wheel Drive | 342.0 lb |
Extendible Stick (no weights) | 659.0 lb |
Air Conditioning | 86.0 lb |
Counterweights (Option 1) | 255.0 lb |
Counterweights (Option 2) | 530.0 lb |
Counterweights (Option 3) | 1015.0 lb |
BACKHOE
Dig Depth - Standard | 14.3 ft |
E-Stick Retracted | 14.42 ft |
E-Stick Extended | 17.9 ft |
Reach from Swing Pivot - Standard | 18.42 ft |
E-Stick Retracted | 18.58 ft |
E-Stick Extended | 21.83 ft |
Bucket Rotation | 205.0 Degrees |
Bucket Dig Force - Standard | 12973.0 lb |
E-Stick Retracted | 12791.0 lb |
E-Stick Extended | 12791.0 lb |
Stick Dig Force - Standard | 7279.0 lb |
E-Stick Retracted | 7289.0 lb |
E-Stick Extended | 5350.0 lb |
Loading Height - Standard | 11.9 ft |
E-Stick Retracted | 11.74 ft |
E-Stick Extended | 13.6 ft |
Loading Reach - Standard | 6.0 ft |
E-Stick Retracted | 6.3 ft |
E-Stick Extended | 9.3 ft |
LOADER
Bucket Capacity - General Purpose | 1.0 yd3 |
Bucket Width - General Purpose | 7.42 ft |
Dump Height @ Max Angle - Single Tilt | 9.25 ft |
Dump Reach @ Max Angle - Single Tilt | 2.42 ft |
Dig Depth - Single Tilt | 3.0 in |
Lift Capacity @ Full Height - Single Tilt | 6751.0 lb |
Bucket Breakout Force - Single Tilt | 10772.0 lb |
HYDRAULIC SYSTEM
Circuit Type | Closed center, load sensing |
Pump Capacity (@ 2200 rpm) | 34.8 gal/min |
System Pressure - Backhoe | 3300.0 psi |
System Pressure - Loader | 3300.0 psi |
Pump Type | Variable-flow, axial piston |
Steering Type | Front wheel |
Power Steering | Hydrostatic, HMU |
2WD Cylinder - Bore | 2.6 in |
Stroke | 4.7 in |
Rod Diameter | 1.4 in |
4WD Cylinder - Bore | 2.6 in |
Stroke | 4.7 in |
Rod Diameter | 1.4 in |
Brake System | Inboard, oil-immersed, multiple disc |
POWER TRAIN
Power-Shuttle, Forward 1st | 3.7 mph |
Forward 2nd | 5.9 mph |
Forward 3rd | 12.0 mph |
Forward 4th | 25.0 mph |
Power-Shuttle, Reverse 1st | 3.7 mph |
Reverse 2nd | 5.9 mph |
Reverse 3rd | 12.0 mph |
Reverse 4th | 25.0 mph |
OPERATING SPECIFICATIONS - BACKHOE
Turning Circle: outside, front wheels | 26.8 ft |
Turning Circle: outside, widest loading bucket | 36.0 ft |
SERVICE REFILLS
Cooling System | 5.8 gal |
Fuel Tank | 45.0 gal |
Engine Oil w/Filter | 2.0 gal |
Transmission-Torque Converter, 2WD, Power Shuttle | 4.9 gal |
Transmission-Torque Converter, 4WD, Power Shuttle | 4.9 gal |
Rear Axle | 4.4 gal |
Rear Axle, Planetaries | 0.4 gal |
Front Axle, 4WD | 2.9 gal |
Front Axle, Planetaries | 0.2 gal |
Hydraulic System | 23.8 gal |
Hydraulic Tank | 11.1 gal |
STANDARDS
Brakes | SAE J/ISO 3450, ISO 3450 1996 |
Cab - ROPS | SAE J1040 May 1994/ISO 3741 1994 |
Cab - FOPS | SAE J/ISO 3449 APR98 LEVEL II and ISO 3449: 1992 LEVEL II |
Cab - Sound | ANSI/SAE J1166 Oct 98 is 80 dB (A) |
Exterior Sound | SAE J88 JUN86 is 76 dB (A) |
AXLE RATINGS
Front Axle, 2WD, Static | 50582.0 lb |
Dynamic | 20233.0 lb |
Front Axle, 4WD, Static | 50582.0 lb |
Dynamic | 20233.0 lb |
Rear Axle, Static | 50582.0 lb |
Dynamic | 20233.0 lb |